UV-SIL 6835
One Part/Plastic Bonding (PMMA/PC/ABS)/Potting, gap filling and reinforcing
Contact us
Additional information
Brand | UV-SIL |
---|---|
Manufacturer SKU | N/A |
Application | Adhesive / Sealant |
Market application | N/A |
Mix Ratio by Weight | One Part |
Material | Acrylic |
Color/Appearance | Transparent |
Viscosity (mPa.s) | 6,400 |
Cure Condition | 2,000 (mJ/cm2) |
Shear strength (Kgf/cm2) | 105(PMMA to PVC) |
Certification | RoHS |
Hardness (Shore) | 70 (D) |
Curing wavelength (nm) | 365 |
Volume Resistivity (ohm*cm) | 2.15E+15 |
Package | 1 KG/CAN, 30 G/SYR |
More Information
If you want to know more about the use of the product or related certification, such as UL,RoHS,REACH,European Union Regulations, Please make use of the inquiry form or telephone.