UV-SIL 3025-4
One Part/Adhesives for difficult-to-bond plastics/High thixotropic index/Low shrinkage
Contact us
Additional information
Brand | UV-SIL |
---|---|
Manufacturer SKU | N/A |
Application | Adhesive / Sealant |
Market application | General Industry |
Mix Ratio by Weight | One Part |
Material | EPOXY |
Color/Appearance | Milky |
Viscosity (mPa.s) | 18,000 (TI=4.5) |
Cure Condition | 4,500 (mJ/cm2) |
Shear strength (Kgf/cm2) | 43(PC to PC) |
Certification | RoHS |
Specific Gravity | 1.33 |
Hardness (Shore) | 86(D) |
Curing wavelength (nm) | 365 |
Volume Resistivity (ohm*cm) | N/A |
Package | 1 KG/CAN, 30 G/SYR |
More Information
If you want to know more about the use of the product or related certification, such as UL,RoHS,REACH,European Union Regulations, Please make use of the inquiry form or telephone.