DOWSIL™ 3-1953 CONFORMAL COATING 94V0 3.6P,18.1KG-PAIL
One Part/Non-solvent/Low temp. curing
Contact us
DOWSIL™ 3-1953 application description: Suitable for use as a protective coating for rigid and flexible circuit boards.
Brand | DOWSIL |
---|---|
Manufacturer SKU | 4001900 |
Application | Conformal Coating |
Market application | General Industry, Solar Energy |
Mix Ratio by Weight | One Part |
Material | SILICONE |
Color/Appearance | Translucent |
Viscosity (mPa.s) | 350 |
Tack-Free Time | 8 mins @ 25℃ |
Cure Condition | 10 mins @ 60℃ |
Certification | Amend.1, Amend.7, IPC-CC-830A, MIL-I-46058C, UL 746E, UL 94 V-0 |
Specific Gravity | 0.98 |
Hardness (Shore) | 34 (A) |
Tensile Strength (psi) | 80 |
Dielectric Strength (KV/mm ) | 17 |
Volume Resistivity (ohm*cm) | 5.50E+15 |
If you want to know more about the use of the product or related certification, such as UL,RoHS,REACH,European Union Regulations, Please make use of the inquiry form or telephone.